University Academic Year 114Curriculum Plan for Undergraduate Students in the Department of Cultural Creativity and Digital Marketing
National United University Academic Year 114
Department of Cultural Creativity and Digital Marketing (Undergraduate Program)
Curriculum Map for Entering Students
1. University Required Courses
- Requirement: Must complete 16 credits, 12 courses.
| Category | Course Code | Course Title | Credits | Hours | Year/Sem | Offering Unit | Substitute Course? |
|---|---|---|---|---|---|---|---|
| GenEd - Basic - Language | DGGC0058 | English (I) | 3 | 3 | 1st Year / 1st Sem | Language Center | — |
| GenEd - Basic - Physical Ed. | DGGC0733 | Physical Education (Health & Fitness) | 0 | 2 | 1st Year / 1st Sem | Center for General Education | — |
| GenEd - Basic - University Feature | DGGC1886 | University Navigation | 1 | 1 | 1st Year / 1st Sem | Center for General Education | — |
| GenEd - Basic - University Feature | DGGC1887 | Autonomous Learning | 1 | 1 | 1st Year / 1st Sem | Center for General Education | — |
| GenEd - Basic - Language | DGGC1931 | Chinese (I) | 2 | 2 | 1st Year / 1st Sem | Department of Chinese Language & Literature | — |
| GenEd - Basic - Language | DGGC0304 | English (II) | 3 | 3 | 1st Year / 2nd Sem | Language Center | — |
| GenEd - Basic - Physical Ed. | DGGC0732 | Physical Education (Basic Swimming) | 0 | 2 | 1st Year / 2nd Sem | Center for General Education | — |
| GenEd - Basic - Language | DGGC1932 | Chinese (II) | 2 | 2 | 1st Year / 2nd Sem | Department of Chinese Language & Literature | — |
| GenEd - Basic - Physical Ed. | DGGC0168 | Physical Education (III) | 0 | 2 | 2nd Year / 1st Sem | Center for General Education | — |
| GenEd - Basic - Essential Competency | DGGC0799 | Democracy and Rule of Law | 2 | 2 | 2nd Year / 1st Sem | Center for General Education | — |
| GenEd - Basic - Physical Ed. | DGGC0170 | Physical Education (IV) | 0 | 2 | 2nd Year / 2nd Sem | Center for General Education | — |
| GenEd - Basic - Essential Competency | DGGC0293 | Historical Thinking | 2 | 2 | 2nd Year / 2nd Sem | Center for General Education | — |
2. Department Required Courses
- Requirement: Must complete 48 credits, 22 courses.
| Course Code | Course Title | Credits | Hours | Year/Sem | Offering Unit | Substitute Course? |
|---|---|---|---|---|---|---|
| DHDM0003 | Sociology | 2 | 2 | 1st Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0007 | Basic Design (I) | 2 | 2 | 1st Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0030 | Multimedia and Web Design | 2 | 2 | 1st Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0127 | Computer Graphics (I) | 2 | 2 | 1st Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0260 | Cross-Media Software Applications | 2 | 2 | 1st Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0004 | Marketing | 2 | 2 | 1st Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0008 | Introduction to Cultural and Creative Industries | 2 | 2 | 1st Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0012 | Basic Design (II) | 2 | 2 | 1st Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0128 | Computer Graphics (II) | 2 | 2 | 1st Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0174 | Introduction to Business | 2 | 2 | 1st Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0010 | Research Methods | 2 | 2 | 2nd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0250 | Color Planning | 2 | 2 | 2nd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0286 | AI Programming | 3 | 3 | 2nd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0257 | Consumer Psychology | 2 | 2 | 2nd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0266 | Commercial Video Production | 3 | 3 | 2nd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0268 | Data Analysis and Statistics | 3 | 3 | 2nd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0005 | Introduction to Art | 2 | 2 | 3rd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0229 | Practical Project (I) | 2 | 2 | 3rd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0274 | Self-Media Operation | 3 | 3 | 3rd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0014 | Electronic Commerce | 2 | 2 | 3rd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0230 | Practical Project (II) | 2 | 2 | 3rd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing | — |
| DHDM0194 | Intellectual Property Rights | 2 | 2 | 4th Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing | — |
3. College Elective Courses
- Requirement: Must complete at least 4 credits.
| Course Code | Course Title | Credits | Hours | Year/Sem | Offering Unit |
|---|---|---|---|---|---|
| DHH00013 | Beginner Hakka | 2 | 2 | 1st Year / 1st Sem | College of Hakka Studies |
| DHH00011 | Hakka History and Culture | 2 | 2 | 2nd Year / 1st Sem | College of Hakka Studies |
| DHH00016 | Hakka College Micro-Course (I) | 2 | 2 | 2nd Year / 1st Sem | College of Hakka Studies |
| DHH00015 | Hakka College Micro-Course (II) | 2 | 2 | 2nd Year / 2nd Sem | College of Hakka Studies |
| DHH00012 | Hakka Policy and Industry | 2 | 2 | 3rd Year / 2nd Sem | College of Hakka Studies |
4. Department Elective Courses
- Requirement: Must complete at least 33 credits.
| Course Code | Course Title | Credits | Hours | Year/Sem | Offering Unit |
|---|---|---|---|---|---|
| DHDM0138 | Commercial Photography | 2 | 2 | 1st Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0167 | Computer Software Applications | 2 | 2 | 1st Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0212 | Sketching and Graphics | 2 | 2 | 1st Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0254 | New Style Writing | 2 | 2 | 1st Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0258 | Computer Graphics Lab (I) | 1 | 1 | 1st Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0284 | Advertising Copywriting and Proposal Planning | 2 | 2 | 1st Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0026 | Cultural Geography | 2 | 2 | 1st Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0130 | Economics | 2 | 2 | 1st Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0166 | Intermediate Hakka | 2 | 2 | 1st Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0213 | Illustration Techniques and Performance | 2 | 2 | 1st Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0259 | Computer Graphics Lab (II) | 1 | 1 | 1st Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0275 | Typography and Layout Design | 2 | 2 | 1st Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0281 | Dynamic Digital Media Design | 2 | 2 | 1st Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0288 | 3D Graphics | 2 | 2 | 1st Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0028 | Design Thinking | 2 | 2 | 2nd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0035 | Cultural Anthropology | 2 | 2 | 2nd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0036 | Cultural Industry Management | 2 | 2 | 2nd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0122 | 2D Animation Practice | 2 | 2 | 2nd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0195 | Micro-Movie Production | 2 | 2 | 2nd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0215 | Packaging and Structural Design | 2 | 2 | 2nd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0225 | Design Rendering Techniques | 2 | 2 | 2nd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0226 | 3D Printing | 3 | 3 | 2nd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0249 | Cultural Style | 2 | 2 | 2nd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0291 | Visual Storyboarding and Storytelling | 2 | 2 | 2nd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0294 | Video Color Grading and Asset Processing | 2 | 2 | 2nd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0054 | Community and Space Creation | 2 | 2 | 2nd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0061 | Market Research | 2 | 2 | 2nd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0104 | International Marketing | 2 | 2 | 2nd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0146 | Industry Project Practice | 2 | 2 | 2nd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0216 | Visual Programming | 3 | 3 | 2nd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0217 | Cultural & Creative Brand Packaging Practice | 2 | 2 | 2nd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0237 | Advertising and Cultural Creativity | 2 | 2 | 2nd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0244 | Service Robot Design | 2 | 2 | 2nd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0262 | AR Animation and Digital Preservation | 2 | 2 | 2nd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0273 | Panoramic Photography and Cloud Map Data Processing | 2 | 2 | 2nd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0293 | Videography Practice | 2 | 2 | 2nd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0058 | Service Design | 2 | 2 | 3rd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0063 | Consumer Behavior | 2 | 2 | 3rd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0067 | Business English | 2 | 2 | 3rd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0169 | Entrepreneurship Management | 2 | 2 | 3rd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0197 | Brand Management and Operation | 2 | 2 | 3rd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0199 | 3D Computer Animation | 3 | 3 | 3rd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0243 | Sales Marketing Practice | 2 | 2 | 3rd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0247 | Public Aesthetics Design | 3 | 3 | 3rd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0280 | Panoramic Photography and Virtual Tour Practice | 2 | 2 | 3rd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0285 | Network Data Analysis | 3 | 3 | 3rd Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0105 | Industry Internship | 2 | 2 | 3rd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0132 | Project Management | 2 | 2 | 3rd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0187 | Business English Presentation | 2 | 2 | 3rd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0227 | Big Data Analysis | 3 | 3 | 3rd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0228 | VR/AR Production Practice | 2 | 2 | 3rd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0231 | Commercial Law | 2 | 2 | 3rd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0240 | Computer Music Arranging and Mixing | 2 | 2 | 3rd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0252 | Cultural and Creative Exhibition Practice | 2 | 2 | 3rd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0253 | International Cultural and Creative Exchange Practice | 2 | 2 | 3rd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0269 | Cultural Product Development Practice | 2 | 2 | 3rd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0289 | Visual Effects Editing | 3 | 3 | 3rd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0290 | AI Marketing Design | 3 | 3 | 3rd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0297 | Exhibition Management and Planning | 3 | 3 | 3rd Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0191 | Mobile Platform Game Development Practice | 3 | 3 | 4th Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0223 | Exhibition Planning Practice | 2 | 2 | 4th Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0232 | AI Special Topic Project | 2 | 2 | 4th Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0233 | AR/VR Special Topic Project | 2 | 2 | 4th Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0277 | UI/UX Interactive Design | 2 | 2 | 4th Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0295 | Social Design (I) | 3 | 3 | 4th Year / 1st Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0081 | Off-Campus Industry Internship | 9 | 36 | 4th Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0109 | Interactive Game Programming | 3 | 3 | 4th Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
| DHDM0296 | Social Design (II) | 3 | 3 | 4th Year / 2nd Sem | Dept. of Cultural Creativity & Digital Marketing |
5. General Education - Liberal Arts & Core Courses
- Requirement: 12 credits total (Details in graduation requirements below).
| Category | Course Code | Course Title | Credits | Hours | Year/Sem | Offering Unit |
|---|---|---|---|---|---|---|
| Core Course | DGGC2047 | Arts, Humanities, and Philosophical Ethics (I) | 2 | 2 | 2nd Year / 2nd Sem | Center for General Education |
| Core Course | DGGC2048 | Arts, Humanities, and Philosophical Ethics (II) | 2 | 2 | 2nd Year / 2nd Sem | Center for General Education |
| Core Course | DGGC2038 | Social Economy and Information Media (I) | 2 | 2 | 3rd Year / 1st Sem | Center for General Education |
| Core Course | DGGC2039 | Social Economy and Information Media (II) | 2 | 2 | 3rd Year / 1st Sem | Center for General Education |
| Core Course | DGGC2040 | Natural Sciences and Applied Technology (I) | 2 | 2 | 4th Year / 1st Sem | Center for General Education |
| Core Course | DGGC2041 | Natural Sciences and Applied Technology (II) | 2 | 2 | 4th Year / 1st Sem | Center for General Education |
| Liberal Arts Elective | DGGC1840 | Liberal Arts Elective Course (I) | 2 | 2 | 4th Year / 2nd Sem | Center for General Education |
| Liberal Arts Elective | DGGC1841 | Liberal Arts Elective Course (II) | 2 | 2 | 4th Year / 2nd Sem | Center for General Education |
| Liberal Arts Elective | DGGC2042 | Liberal Arts Elective Course (III) | 2 | 2 | 4th Year / 2nd Sem | Center for General Education |
6. Free Elective Courses
| Course Code | Course Title | Credits | Hours | Year/Sem | Offering Unit |
|---|---|---|---|---|---|
| DGGP0025 | All-Out Defense Education Military Training (I) | 2 | 2 | 1st Year / 1st Sem | Military Training Office |
| DGGP0026 | All-Out Defense Education Military Training (II) | 2 | 2 | 1st Year / 2nd Sem | Military Training Office |
| DGGP0027 | All-Out Defense Education Military Training (III) | 2 | 2 | 2nd Year / 1st Sem | Military Training Office |
| DGGP0028 | All-Out Defense Education Military Training (IV) | 2 | 2 | 2nd Year / 2nd Sem | Military Training Office |
| DGGP0029 | All-Out Defense Education Military Training (V) | 2 | 2 | 3rd Year / 1st Sem | Military Training Office |
Graduation Requirements Overview
- Total Graduation Credits Required: 128 Credits
University Required: 16 credits (12 courses)
-
College Required: 0 credits
-
Department Required: 48 credits (22 courses)
-
University Electives: 0 credits
-
College Electives: 4 credits
-
Department Electives: 33 credits
-
General Education Core Courses: 6 credits
-
General Education Liberal Arts Electives: 6 credits
-
Interdisciplinary Credits: 9 credits
-
Remaining / Free Elective Credits: 6 credits
-
Core Competency Indicators:
- Cultural Appreciation and Identification
- Digital Design Skills
- Product Design and Development Capabilities
- Digital Marketing and Planning Skills
General Education Course Notes (12 Elective Credits Total):
- Core Courses (6 Credits Required): Divided into 3 domains: "Natural Sciences & Applied Technology", "Arts, Humanities & Philosophical Ethics", and "Social Economy & Information Media". Students must take 6 credits across these domains, with a maximum of 2 courses counted from any single domain.
- Liberal Arts Electives (6 Credits Required): Students may select 6 credits from other General Education elective courses not classified under core domains. Surplus core courses may count toward Liberal Arts Elective credits.
Detailed Graduation Criteria Notes:
- Graduates must satisfy the university's English Proficiency Requirement in accordance with Article 68 of the NUU Academic Regulations.
- A maximum of 2 credits from All-Out Defense Education Military Training courses may be counted toward graduation credits.
- College Elective Requirement: Students must select at least two out of the following three courses: Beginner Hakka, Hakka History and Culture, and Hakka Policy and Industry.
- Graduates must accumulate at least 100 points in the Department's Learning Passport.
- Students must complete a minimum of 128 credits to graduate.
- Students must complete the Academic Research Ethics Education Course in accordance with the NUU Implementation Guidelines for Academic Research Ethics Education Courses.
- Autonomous Learning Course: Offered through lectures or certified activity participation. Prior to graduation, students must complete at least 1 credit of autonomous learning activities. Attendance calculation: 1 hour counts as 0.05 credits (2 hours = 0.1 credit). Each single activity/course can grant a maximum of 0.2 credits (4 hours limit). Accumulated full 1 credit will be officially recognized.
瀏覽數:
